State Guide
Which state is right for your business?
You don't have to form your business in the state you live in. Different states have different fees, tax rules, and protections. Here's what you need to know. If you're still not sure, we'll recommend one during signup.
Most popular with software founders
These three states cover the vast majority of our customers.
Wyoming
$100Best for most software founders
- No state income tax
- Lowest annual fees of any state
- Strong privacy protections - no public ownership disclosure
- No franchise tax
- Simple annual report ($60/year)
Best for:
Solo founders, bootstrapped businesses, and anyone who wants the simplest and cheapest option. If you're not raising venture capital, Wyoming is usually the best choice.
Delaware
$90Best for raising venture capital
- Preferred by VCs and investors - it's what they expect
- Well-established business law (Court of Chancery)
- Flexible operating agreement terms
- No state income tax on out-of-state revenue
- $300/year franchise tax (minimum)
Best for:
Founders planning to raise venture capital or bring on investors. Most VCs expect Delaware incorporation. If fundraising is in your future, start here.
Nevada
$425Best for asset protection
- No state income tax
- Strong asset protection laws
- No franchise tax
- No information-sharing agreement with the IRS
- Annual fees higher than Wyoming ($350/year)
Best for:
Founders who want strong legal protections for their personal assets. Higher upfront and annual costs than Wyoming, but stronger shield laws.
Not sure which state to pick?
That's completely normal. When you start your setup, we ask a few questions about your business and recommend the state that makes the most sense for you. No research required.
Get a recommendationAll 50 states + DC
State filing fees are set by each state's government and added to our $150 formation fee. For example, Wyoming is $250 total ($150 + $100 state fee). Compliance plans start at $10/mo (or $100/yr) for local LLCs, or $15/mo (or $150/yr) with registered agent.
| State | Filing Fee | Processing Time | Annual Costs |
|---|---|---|---|
| Alabama | $200 | 7-10 business days | None |
| Alaska | $250 | 10-15 business days | $100 / 2 years |
| Arizona | $50 | 5-7 business days | None |
| Arkansas | $45 | 5-7 business days | $150 / year |
| California | $70 | 5-7 business days | $20 / 2 years+ $800/yr franchise tax |
| Colorado | $50 | 3-5 business days | $10 / year |
| Connecticut | $120 | 5-7 business days | $80 / year |
| DelawarePopular | $90 | 1-2 business days | $300 / year+ $300/yr franchise tax |
| District of Columbia | $99 | 5-10 business days | $300 / 2 years |
| Florida | $125 | 5-7 business days | $139 / year |
| Georgia | $100 | 5-7 business days | $50 / year |
| Hawaii | $50 | 5-10 business days | $15 / year |
| Idaho | $100 | 5-7 business days | $0 / year |
| Illinois | $150 | 5-10 business days | $75 / year |
| Indiana | $95 | 5-7 business days | $32 / 2 years |
| Iowa | $50 | 5-10 business days | $60 / 2 years |
| Kansas | $160 | 5-7 business days | $55 / year |
| Kentucky | $40 | 3-5 business days | $15 / year |
| Louisiana | $100 | 5-10 business days | $35 / year |
| Maine | $175 | 5-7 business days | $85 / year |
| Maryland | $100 | 5-7 business days | $300 / year |
| Massachusetts | $500 | 5-10 business days | $500 / year+ $500/yr annual report |
| Michigan | $50 | 5-7 business days | $25 / year |
| Minnesota | $155 | 5-10 business days | $0 / year |
| Mississippi | $50 | 5-7 business days | None |
| Missouri | $50 | 5-7 business days | None |
| Montana | $35 | 3-5 business days | $20 / year |
| Nebraska | $100 | 5-7 business days | $10 / 2 years |
| Nevada | $425 | 3-5 business days | $350 / year |
| New Hampshire | $100 | 5-7 business days | $100 / year |
| New Jersey | $125 | 5-7 business days | $75 / year |
| New Mexico | $50 | 5-10 business days | None |
| New York | $200 | 5-7 business days | $9 / 2 years |
| North Carolina | $125 | 5-7 business days | $200 / year |
| North Dakota | $135 | 5-10 business days | $50 / year |
| Ohio | $99 | 5-7 business days | None |
| Oklahoma | $100 | 5-7 business days | $25 / year |
| Oregon | $100 | 5-7 business days | $100 / year |
| Pennsylvania | $125 | 5-7 business days | $70 / year |
| Rhode Island | $150 | 5-7 business days | $50 / year |
| South Carolina | $110 | 5-7 business days | None |
| South Dakota | $150 | 5-7 business days | $50 / year |
| Tennessee | $300 | 5-7 business days | $300 / year+ $300 min annual report |
| Texas | $300 | 3-5 business days | None |
| Utah | $54 | 3-5 business days | $18 / year |
| Vermont | $125 | 5-7 business days | $35 / year |
| Virginia | $100 | 3-5 business days | $50 / year |
| Washington | $200 | 5-7 business days | $71 / year |
| West Virginia | $100 | 5-7 business days | $25 / year |
| Wisconsin | $130 | 5-7 business days | $25 / year |
| WyomingPopular | $100 | 3-5 business days | $60 / year |
Ready to get started?
Pick any state. $150 + state filing fee. Everything else is included.
Set up your business